Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Albany | 7 | 10 | 7 | 7 | 0 | 31 |
New Hampshire | 7 | 7 | 17 | 7 | 0 | 38 |
NAME | C/ATT | INT | TD | AVG | YDS |
---|---|---|---|---|---|
Reese Poffenbarger | 23/39 | 2 | 4 | 9.6 | 373 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Griffin Woodell | 3 | 0 | 1.5 | 3 | 2 |
Carter Moses | 7 | 0 | 7.0 | 7 | 1 |
Ian Renninger | 8 | 0 | 7.5 | 15 | 2 |
Marqeese Dietz | 12 | 0 | 6.8 | 41 | 6 |
Levi Wentz | 27 | 0 | 21.0 | 42 | 2 |
Brevin Easton | 50 | 2 | 26.5 | 106 | 4 |
Julian Hicks | 75 | 2 | 40.5 | 162 | 4 |
Faysal Aden | 0 | 0 | -1.5 | -3 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Reese Poffenbarger | 8 | -1.8 | -20 | 11 |
Faysal Aden | 9 | 3.8 | 15 | 4 |
Griffin Woodell | 14 | 3.8 | 46 | 12 |
NAME |
---|
NAME | FUM |
---|---|
Reese Poffenbarger | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Ghassan Chehade | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Chad Parker | 10 | 10.0 | 10 | 1 |
Levi Wentz | 15 | 15.0 | 15 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Tyler Pastula | 55 | 1 | 1 | 41.1 | 288 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Opalko | 7 | 4/4 | 26 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Nick Mazzie | 8 | 5/5 | 25 | 100.0 | 1/1 |